Adelphi University
Garden City, NY 11530-0701 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is minimally competitive, accepting 77.5% of applicants. Among admitted students, 10% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 17,111 | — |
| Admitted | 13,263 | 77.5% |
| Enrolled | 1,377 | 10% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 580 | 650 |
| SAT Math | 560 | 660 |
| ACT Composite | 24 | 30 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $45,450 | $45,450 |
| Fees | $1,840 | $1,840 |
| Total | $47,290 | $47,290 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).