Angelo State University
Angelo State
San Angelo, TX 76909 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 79.2% of applicants. Among admitted students, 39% choose to enroll, indicating moderate desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 4,660 | — |
| Admitted | 3,692 | 79.2% |
| Enrolled | 1,442 | 39% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 470 | 580 |
| SAT Math | 450 | 560 |
| ACT Composite | 17 | 24 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $4,495 | $14,575 |
| Fees | $3,824 | $3,824 |
| Total | $8,319 | $18,399 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).