Brown University
Providence, RI 02912 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is extremely competitive, accepting 5.2% of applicants. Among admitted students, 63% choose to enroll, indicating high desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 51,316 | — |
| Admitted | 2,686 | 5.2% |
| Enrolled | 1,695 | 63% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 740 | 770 |
| SAT Math | 760 | 800 |
| ACT Composite | 34 | 35 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $65,656 | $65,656 |
| Fees | $2,574 | $2,574 |
| Total | $68,230 | $68,230 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).