Bucknell University
Lewisburg, PA 17837 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is highly competitive, accepting 32.0% of applicants. Among admitted students, 29% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 11,010 | — |
| Admitted | 3,524 | 32.0% |
| Enrolled | 1,030 | 29% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 640 | 710 |
| SAT Math | 660 | 740 |
| ACT Composite | 31 | 33 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $64,418 | $64,418 |
| Fees | $354 | $354 |
| Total | $64,772 | $64,772 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).