Cairn University-Langhorne
Cairn
Langhorne, PA 19047-2990 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is minimally competitive, accepting 83.6% of applicants. Among admitted students, 62% choose to enroll, indicating high desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 505 | — |
| Admitted | 422 | 83.6% |
| Enrolled | 260 | 62% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 520 | 650 |
| SAT Math | 530 | 610 |
| ACT Composite | 23 | 27 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $31,881 | $31,881 |
| Fees | $394 | $394 |
| Total | $32,275 | $32,275 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).