Carlow University
Pittsburgh, PA 15213-3165 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is minimally competitive, accepting 87.1% of applicants. Among admitted students, 20% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 1,326 | — |
| Admitted | 1,155 | 87.1% |
| Enrolled | 227 | 20% |
Student Profile
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $33,376 | $33,376 |
| Fees | $1,126 | $1,126 |
| Total | $34,502 | $34,502 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).