Carnegie Mellon University
Carnegie Mellon; CMU
Pittsburgh, PA 15213-3890 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is extremely competitive, accepting 11.4% of applicants. Among admitted students, 44% choose to enroll, indicating moderate desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 33,707 | — |
| Admitted | 3,843 | 11.4% |
| Enrolled | 1,708 | 44% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 730 | 770 |
| SAT Math | 770 | 800 |
| ACT Composite | 34 | 35 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $62,260 | $62,260 |
| Fees | $1,014 | $1,014 |
| Total | $63,274 | $63,274 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).