Carson-Newman University
Jefferson City, TN 37760 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is somewhat competitive, accepting 68.3% of applicants. Among admitted students, 18% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 2,991 | — |
| Admitted | 2,042 | 68.3% |
| Enrolled | 367 | 18% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 480 | 570 |
| SAT Math | 460 | 560 |
| ACT Composite | 19 | 25 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $32,900 | $32,900 |
| Fees | $1,800 | $1,800 |
| Total | $34,700 | $34,700 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).