Christopher Newport University
CNU
Newport News, VA 23606-3072 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 88.0% of applicants. Among admitted students, 19% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 7,062 | — |
| Admitted | 6,212 | 88.0% |
| Enrolled | 1,163 | 19% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 560 | 670 |
| SAT Math | 540 | 630 |
| ACT Composite | 23 | 29 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $10,001 | $24,238 |
| Fees | $6,350 | $6,750 |
| Total | $16,351 | $30,988 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).