Columbus State University
CSU, Columbus State
Columbus, GA 31907-5645 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 99.2% of applicants. Among admitted students, 31% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 3,550 | — |
| Admitted | 3,523 | 99.2% |
| Enrolled | 1,083 | 31% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 460 | 570 |
| SAT Math | 400 | 530 |
| ACT Composite | 17 | 24 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $4,371 | $15,424 |
| Fees | $1,380 | $1,380 |
| Total | $5,751 | $16,804 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).