Gardner-Webb University
GWU
Boiling Springs, NC 28017-0997 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is minimally competitive, accepting 87.0% of applicants. Among admitted students, 10% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 4,670 | — |
| Admitted | 4,064 | 87.0% |
| Enrolled | 411 | 10% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 520 | 640 |
| SAT Math | 520 | 620 |
| ACT Composite | 20 | 26 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $32,470 | $32,470 |
| Fees | $980 | $980 |
| Total | $33,450 | $33,450 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).