George Mason University
Mason
Fairfax, VA 22030-4444 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 88.8% of applicants. Among admitted students, 22% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 22,579 | — |
| Admitted | 20,057 | 88.8% |
| Enrolled | 4,451 | 22% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 580 | 670 |
| SAT Math | 560 | 670 |
| ACT Composite | 25 | 30 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $10,095 | $34,259 |
| Fees | $3,720 | $3,720 |
| Total | $13,815 | $37,979 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).