Grand Valley State University
Grand Valley|GVSU|Grand Valley State|
Allendale, MI 49401-9403 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 94.7% of applicants. Among admitted students, 21% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 24,297 | — |
| Admitted | 23,008 | 94.7% |
| Enrolled | 4,836 | 21% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 480 | 600 |
| SAT Math | 460 | 590 |
| ACT Composite | 21 | 28 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $14,978 | $21,154 |
| Fees | $0 | $0 |
| Total | $14,978 | $21,154 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).