Hawaii Pacific University
Honolulu, HI 96813 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is minimally competitive, accepting 84.5% of applicants. Among admitted students, 4% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 14,538 | — |
| Admitted | 12,282 | 84.5% |
| Enrolled | 543 | 4% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 548 | 650 |
| SAT Math | 520 | 630 |
| ACT Composite | 21 | 29 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $35,580 | $35,580 |
| Fees | $500 | $500 |
| Total | $36,080 | $36,080 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).