Hofstra University
Hempstead, NY 11549 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is somewhat competitive, accepting 70.6% of applicants. Among admitted students, 10% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 22,890 | — |
| Admitted | 16,157 | 70.6% |
| Enrolled | 1,593 | 10% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 610 | 690 |
| SAT Math | 600 | 690 |
| ACT Composite | 27 | 31 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $54,335 | $54,335 |
| Fees | $1,115 | $1,115 |
| Total | $55,450 | $55,450 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).