Indiana University of Pennsylvania-Main Campus
Indiana, PA 15705-1098 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 91.2% of applicants. Among admitted students, 24% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 9,422 | — |
| Admitted | 8,593 | 91.2% |
| Enrolled | 2,032 | 24% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 480 | 600 |
| SAT Math | 460 | 570 |
| ACT Composite | 17 | 24 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $7,716 | $11,200 |
| Fees | $3,664 | $5,097 |
| Total | $11,380 | $16,297 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).