King University
Bristol, TN 37620-2699 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is moderately competitive, accepting 54.4% of applicants. Among admitted students, 26% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 1,195 | — |
| Admitted | 650 | 54.4% |
| Enrolled | 166 | 26% |
Student Profile
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $32,902 | $32,902 |
| Fees | $1,898 | $1,898 |
| Total | $34,800 | $34,800 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).