Loyola University Maryland
Baltimore, MD 21210-2699 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is minimally competitive, accepting 76.3% of applicants. Among admitted students, 14% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 10,162 | — |
| Admitted | 7,757 | 76.3% |
| Enrolled | 1,112 | 14% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 610 | 690 |
| SAT Math | 570 | 660 |
| ACT Composite | 27 | 32 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $55,480 | $55,480 |
| Fees | $0 | $0 |
| Total | $55,480 | $55,480 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).