New York University
New York, NY 10012-1091 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is extremely competitive, accepting 9.4% of applicants. Among admitted students, 54% choose to enroll, indicating moderate desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 113,578 | — |
| Admitted | 10,693 | 9.4% |
| Enrolled | 5,818 | 54% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 720 | 770 |
| SAT Math | 760 | 800 |
| ACT Composite | 33 | 35 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $60,438 | $60,438 |
| Fees | $0 | $0 |
| Total | $60,438 | $60,438 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).