Pennsylvania State University-Penn State Altoona
Altoona, PA 16601-3777 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 97.3% of applicants. Among admitted students, 12% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 7,134 | — |
| Admitted | 6,942 | 97.3% |
| Enrolled | 859 | 12% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 530 | 630 |
| SAT Math | 520 | 630 |
| ACT Composite | 22 | 27 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $15,388 | $26,112 |
| Fees | $556 | $556 |
| Total | $15,944 | $26,668 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).