Pennsylvania State University-Penn State Harrisburg
Middletown, PA 17057-4846 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 96.4% of applicants. Among admitted students, 12% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 10,296 | — |
| Admitted | 9,924 | 96.4% |
| Enrolled | 1,210 | 12% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 560 | 650 |
| SAT Math | 550 | 670 |
| ACT Composite | 26 | 30 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $15,388 | $26,112 |
| Fees | $556 | $556 |
| Total | $15,944 | $26,668 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).