Pennsylvania State University-Penn State New Kensington
New Kensington, PA 15068-1765 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 93.3% of applicants. Among admitted students, 21% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 643 | — |
| Admitted | 600 | 93.3% |
| Enrolled | 125 | 21% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 500 | 640 |
| SAT Math | 530 | 630 |
| ACT Composite | 25 | 27 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $13,824 | $23,316 |
| Fees | $556 | $556 |
| Total | $14,380 | $23,872 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).