Saginaw Valley State University
University Center, MI 48710 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is somewhat competitive, accepting 72.9% of applicants. Among admitted students, 17% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 10,222 | — |
| Admitted | 7,450 | 72.9% |
| Enrolled | 1,292 | 17% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 480 | 590 |
| SAT Math | 460 | 570 |
| ACT Composite | 19 | 25 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $12,240 | $28,752 |
| Fees | $0 | $0 |
| Total | $12,240 | $28,752 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).