San Jose State University
San Jose, CA 95192-0001 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 80.2% of applicants. Among admitted students, 16% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 35,780 | — |
| Admitted | 28,708 | 80.2% |
| Enrolled | 4,520 | 16% |
Student Profile
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $5,742 | $17,622 |
| Fees | $2,250 | $2,250 |
| Total | $7,992 | $19,872 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).