Texas State University
Texas State|Texas State University-San Marcos|Southwest Texas State University|Southwest Texas State|SWT|SWTSU|Texas State San Marcos|TxSt|TxState|TS|
San Marcos, TX 78666 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 89.5% of applicants. Among admitted students, 24% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 37,183 | — |
| Admitted | 33,273 | 89.5% |
| Enrolled | 7,930 | 24% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 500 | 610 |
| SAT Math | 480 | 580 |
| ACT Composite | 19 | 26 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $8,606 | $20,366 |
| Fees | $2,844 | $2,844 |
| Total | $11,450 | $23,210 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).