Towson University
Towson, MD 21252-0001 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 82.8% of applicants. Among admitted students, 19% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 18,948 | — |
| Admitted | 15,689 | 82.8% |
| Enrolled | 3,014 | 19% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 540 | 650 |
| SAT Math | 510 | 620 |
| ACT Composite | 19 | 28 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $7,382 | $24,402 |
| Fees | $3,924 | $3,924 |
| Total | $11,306 | $28,326 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).