Tulane University of Louisiana
Tulane University
New Orleans, LA 70118-5698 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is extremely competitive, accepting 14.6% of applicants. Among admitted students, 46% choose to enroll, indicating moderate desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 27,936 | — |
| Admitted | 4,077 | 14.6% |
| Enrolled | 1,867 | 46% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 690 | 750 |
| SAT Math | 700 | 760 |
| ACT Composite | 31 | 33 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $61,306 | $61,306 |
| Fees | $4,232 | $4,232 |
| Total | $65,538 | $65,538 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).