University of Georgia
Athens, GA 30602 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is moderately competitive, accepting 37.2% of applicants. Among admitted students, 38% choose to enroll, indicating moderate desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 43,419 | — |
| Admitted | 16,151 | 37.2% |
| Enrolled | 6,146 | 38% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 590 | 690 |
| SAT Math | 570 | 700 |
| ACT Composite | 25 | 32 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $9,790 | $28,830 |
| Fees | $1,390 | $1,390 |
| Total | $11,180 | $30,220 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).