University of Illinois Chicago
UIC|U of I-Chicago|Illinois-Chicago|U of I-Medical Center|University of Illinois-Medical Center|
Chicago, IL 60607 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 78.5% of applicants. Among admitted students, 23% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 25,420 | — |
| Admitted | 19,955 | 78.5% |
| Enrolled | 4,647 | 23% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 560 | 660 |
| SAT Math | 560 | 680 |
| ACT Composite | 25 | 32 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $12,656 | $28,345 |
| Fees | $3,160 | $3,160 |
| Total | $15,816 | $31,505 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).