University of Kansas
University of Kansas | Univ of Kansas | Kansas University | KU | Kansas Jayhawks | Univ of KS |University of KS | Kansas Univ | Kansas U, KUMC, University of Kansas Medical Center, KU Medical Center, Kansas University Medical Center
Lawrence, KS 66045 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 88.2% of applicants. Among admitted students, 31% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 19,226 | — |
| Admitted | 16,958 | 88.2% |
| Enrolled | 5,259 | 31% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 530 | 650 |
| SAT Math | 520 | 640 |
| ACT Composite | 21 | 27 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $10,596 | $28,308 |
| Fees | $1,104 | $1,104 |
| Total | $11,700 | $29,412 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).