University of Massachusetts-Amherst
UMass Amherst
Amherst, MA 01003 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is somewhat competitive, accepting 57.8% of applicants. Among admitted students, 18% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 50,424 | — |
| Admitted | 29,129 | 57.8% |
| Enrolled | 5,286 | 18% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 650 | 720 |
| SAT Math | 650 | 760 |
| ACT Composite | 29 | 33 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $16,591 | $38,527 |
| Fees | $766 | $766 |
| Total | $17,357 | $39,293 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).