University of Massachusetts-Boston
Boston, MA 02125-3393 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 83.0% of applicants. Among admitted students, 14% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 20,918 | — |
| Admitted | 17,353 | 83.0% |
| Enrolled | 2,463 | 14% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 540 | 650 |
| SAT Math | 540 | 640 |
| ACT Composite | 24 | 30 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $14,905 | $36,581 |
| Fees | $590 | $590 |
| Total | $15,495 | $37,171 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).