University of Minnesota-Morris
Morris, MN 56267 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is somewhat competitive, accepting 70.5% of applicants. Among admitted students, 11% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 3,477 | — |
| Admitted | 2,450 | 70.5% |
| Enrolled | 273 | 11% |
Student Profile
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $12,932 | $15,082 |
| Fees | $1,355 | $1,355 |
| Total | $14,287 | $16,437 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).