University of Nebraska-Lincoln
Lincoln, NE 68588-0419 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 77.1% of applicants. Among admitted students, 33% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 18,354 | — |
| Admitted | 14,146 | 77.1% |
| Enrolled | 4,699 | 33% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 550 | 660 |
| SAT Math | 540 | 670 |
| ACT Composite | 22 | 28 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $8,010 | $25,650 |
| Fees | $2,098 | $2,098 |
| Total | $10,108 | $27,748 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).