University of Nebraska Medical Center
UNMC
Omaha, NE 68198-7815 Google Maps · Google Earth
Type
Links Public
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $11,340 | $30,510 |
| Fees | $3,380 | $3,380 |
| Total | $14,720 | $33,890 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
| Program | Bachelor | Master | Doctoral |
|---|---|---|---|
| Health Professions and Related Programs | 1305 | 708 | 1179 |
| Biological and Biomedical Sciences | 150 | 117 | |
| Education | 21 | ||
| Psychology | 3 | ||
| Homeland Security Law Enforcement Firefighting and Related Protective Services |