University of Pennsylvania
Penn, U of PA, U-Penn, U of P, Pennsylvania, UPenn, Pennsylvania University, University of Pennsylvania, Wharton, Wharton School of Business
Philadelphia, PA 19104-6303 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is extremely competitive, accepting 5.9% of applicants. Among admitted students, 69% choose to enroll, indicating high desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 59,465 | — |
| Admitted | 3,489 | 5.9% |
| Enrolled | 2,416 | 69% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 730 | 770 |
| SAT Math | 770 | 800 |
| ACT Composite | 34 | 35 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $58,620 | $58,620 |
| Fees | $7,484 | $7,484 |
| Total | $66,104 | $66,104 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).