University of Pittsburgh-Johnstown
Johnstown, PA 15904 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 95.9% of applicants. Among admitted students, 15% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 3,246 | — |
| Admitted | 3,113 | 95.9% |
| Enrolled | 474 | 15% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 520 | 625 |
| SAT Math | 520 | 630 |
| ACT Composite | 19 | 32 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $13,660 | $25,534 |
| Fees | $986 | $986 |
| Total | $14,646 | $26,520 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).