University of Providence
Previously known as the University of Great Falls (prior to July 2018)
Great Falls, MT 59405-4996 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is somewhat competitive, accepting 64.2% of applicants. Among admitted students, 56% choose to enroll, indicating high desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 324 | — |
| Admitted | 208 | 64.2% |
| Enrolled | 116 | 56% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 445 | 580 |
| SAT Math | 400 | 555 |
| ACT Composite | 16 | 24 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $28,618 | $28,618 |
| Fees | $400 | $400 |
| Total | $29,018 | $29,018 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).