University of Richmond
UR/U of Richmond/Richmond
University of Richmond, VA 23173 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is highly competitive, accepting 23.3% of applicants. Among admitted students, 24% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 15,121 | — |
| Admitted | 3,525 | 23.3% |
| Enrolled | 833 | 24% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 690 | 750 |
| SAT Math | 720 | 780 |
| ACT Composite | 32 | 34 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $62,600 | $62,600 |
| Fees | $0 | $0 |
| Total | $62,600 | $62,600 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).