Upper Iowa University
UIU
Fayette, IA 52142-1857 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is minimally competitive, accepting 93.4% of applicants. Among admitted students, 24% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 695 | — |
| Admitted | 649 | 93.4% |
| Enrolled | 158 | 24% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 500 | 590 |
| SAT Math | 470 | 570 |
| ACT Composite | 14 | 21 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $18,000 | $18,000 |
| Fees | $1,000 | $1,000 |
| Total | $19,000 | $19,000 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).