Villanova University
Villanova, PA 19085-1699 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is highly competitive, accepting 25.1% of applicants. Among admitted students, 30% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 23,127 | — |
| Admitted | 5,810 | 25.1% |
| Enrolled | 1,740 | 30% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 690 | 740 |
| SAT Math | 710 | 770 |
| ACT Composite | 32 | 34 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $63,806 | $63,806 |
| Fees | $895 | $895 |
| Total | $64,701 | $64,701 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).