William Jewell College
Liberty, MO 64068-1896 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is highly competitive, accepting 34.3% of applicants. Among admitted students, 31% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 2,132 | — |
| Admitted | 731 | 34.3% |
| Enrolled | 229 | 31% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 490 | 570 |
| SAT Math | 470 | 550 |
| ACT Composite | 19 | 25 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $18,600 | $18,600 |
| Fees | $1,290 | $1,290 |
| Total | $19,890 | $19,890 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).