William Penn University
Oskaloosa, IA 52577 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is somewhat competitive, accepting 57.0% of applicants. Among admitted students, 47% choose to enroll, indicating moderate desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 1,112 | — |
| Admitted | 634 | 57.0% |
| Enrolled | 296 | 47% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 440 | 540 |
| SAT Math | 390 | 560 |
| ACT Composite | 16 | 22 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $28,750 | $28,750 |
| Fees | $0 | $0 |
| Total | $28,750 | $28,750 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).