Winona State University
Winona, MN 55987-5838 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is somewhat competitive, accepting 68.5% of applicants. Among admitted students, 28% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 6,159 | — |
| Admitted | 4,220 | 68.5% |
| Enrolled | 1,162 | 28% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 510 | 610 |
| SAT Math | 470 | 640 |
| ACT Composite | 19 | 25 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $8,388 | $15,120 |
| Fees | $2,110 | $2,110 |
| Total | $10,498 | $17,230 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).