York University
York, NE 68467-2699 Google Maps · Google Earth
Type
Links Private nonprofit
Admissions
This institution is moderately competitive, accepting 47.6% of applicants. Among admitted students, 47% choose to enroll, indicating moderate desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 506 | — |
| Admitted | 241 | 47.6% |
| Enrolled | 114 | 47% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 430 | 520 |
| SAT Math | 415 | 540 |
| ACT Composite | 16 | 23 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $21,100 | $21,100 |
| Fees | $500 | $500 |
| Total | $21,600 | $21,600 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).