Youngstown State University
Youngstown, OH 44555-0001 Google Maps · Google Earth
Type
Links Public
Admissions
This institution is minimally competitive, accepting 80.3% of applicants. Among admitted students, 28% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 5,799 | — |
| Admitted | 4,658 | 80.3% |
| Enrolled | 1,317 | 28% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 480 | 600 |
| SAT Math | 460 | 610 |
| ACT Composite | 17 | 24 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $9,611 | $9,971 |
| Fees | $146 | $146 |
| Total | $9,757 | $10,117 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).